(Redirected from Wuest RCI)
- COST Action CA15203 MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
- COST Action CA15203 MitoEAGLE
Wuest Rob CI
MitoPedia topics: EAGLE
COST: Member COST WG1: WG1 COST WG2: WG2
COST WG4: WG4
Name | Wüst Rob C, Dr |
---|---|
Institution |
Laboratory for Myology, Department of Human Movement Sciences, Faculty of Behavioural and Movement Sciences, Vrije University, NL |
Address | O2 gebouw, 13W11, De Boelelaan 1108, 1081 |
City | BT Amsterdam |
State/Province | |
Country | The Netherlands |
[email protected] | |
Weblink | |
O2k-Network Lab | NL Amsterdam Wuest RC |
Labels:
Field of research: Basic
Publications
Published | Reference | |
---|---|---|
Heinonen 2020 Sci Rep | 2020 | Heinonen I, Sorop O, van Dalen BM, Wüst RCI, van de Wouw J, de Beer VJ, Octavia Y, van Duin RWB, Hoogstrate Y, Blonden L, Alkio M, Anttila K, Stubbs A, van der Velden J, Merkus D, Duncker DJ (2020) Cellular, mitochondrial and molecular alterations associate with early left ventricular diastolic dysfunction in a porcine model of diabetic metabolic derangement. Sci Rep 10:13173. |
Ajime 2020 Nicotine Tob Res | 2020 | Ajime TT, Serré J, Wüst RCI, Messa GAM, Poffé C, Swaminathan A, Maes K, Janssens W, Troosters T, Degens H, Gayan-Ramirez G (2020) Two weeks smoking cessation reverses cigarette smoke-induced skeletal muscle atrophy and mitochondrial dysfunction in mice. Nicotine Tob Res [Epub ahead of print]. |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger Erich et al ― MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1:44 pp. doi:10.26124/bec:2020-0001.v1 |
Chabi 2019 MitoFit Preprint Arch EA | 2019-10-10 | Chabi Béatrice, Ost M, Gama-Perez P, Dahdah N, Lemieux H, Holody CD, Carpenter RG, Tepp K, Puurand M, Kaambre T, Dubouchaud H, Cortade F, Pesta D, Calabria E, Casado M, Fernandez-Ortiz M, Acuña-Castroviejo D, Villena JA, Grefte S, Keijer J, O'Brien K, Sowton A, Murray AJ, Campbell MD, Marcinek DJ, Nollet E, Wüst R, Dayanidhi S, Gnaiger E, Doerrier C, Garcia-Roves PM (2019) Generating reference values on mitochondrial respiration in permeabilized muscle fibers. MitoFit Preprint Arch doi:10.26124/mitofit:ea19.MitoEAGLE.0001. |
Gnaiger 2019 MitoFit Preprints | 2019-08-30 | Gnaiger E, Aasander Frostner E, Abdul Karim N, Abdel-Rahman EA, Abumrad NA, Acuna-Castroviejo D, Adiele RC, et al (2019) Mitochondrial respiratory states and rates. MitoFit Preprint Arch doi:10.26124/mitofit:190001.v6. — Published in BEC: 2020-05-20 Mitochondrial physiology. Bioenerg Commun 2020.1. doi:10.26124/bec:2020-0001.v1 |
Miranda-Silva 2019 Acta Physiologica | 2019 | Miranda-Silva D, Wüst RCI, Conceição G, Gonçalves-Rodrigues P, Gonçalves N, Gonçalves A, Kuster DWD, Leite-Moreira AF, van der Velden J, de Sousa Beleza JM, Magalhães J, Stienen GJM, Falcão-Pires I (2019) Disturbed cardiac mitochondrial and cytosolic calcium handling in a metabolic risk-related rat model of heart failure with preserved ejection fraction. Acta Physiol e13378. |
Makrecka-Kuka 2019 Acta Physiol (Oxf) | 2019 | Makrecka-Kuka M, Liepinsh E, Murray AJ, Lemieux H, Dambrova M, Tepp K, Puurand M, Käämbre T, Han WH, de Goede P, O'Brien KA, Turan B, Tuncay E, Olgar Y, Rolo AP, Palmeira CM, Boardman NT, Wüst RCI, Larsen TS (2019) Altered mitochondrial metabolism in the insulin-resistant heart. Acta Physiol (Oxf) 228:e13430. |
Van den Berg 2017 Am J Respir Crit Care Med | 2017 | van den Berg M, Hooijman PE, Beishuizen A, de Waard MC, Paul MA, Hartemink KJ, van Hees HWH, Lawlor MW, Brocca L, Bottinelli R, Pellegrino MA, Stienen GJM, Heunks LMA, Wüst RCI, Ottenheijm CAC (2017) Diaphragm atrophy and weakness in the absence of mitochondrial dysfunction in the critically ill. Am J Respir Crit Care Med 196:1544-58. |
Wijermars 2016 Kidney Int | 2016 | Wijermars LG, Schaapherder AF, de Vries DK, Verschuren L, Wuest RC, Kostidis S, Mayboroda OA, Prins F, Ringers J, Bierau J, Bakker JA, Kooistra T, Lindeman JH (2016) Defective postreperfusion metabolic recovery directly associates with incident delayed graft function. Kidney Int 90:181-91. |
Wuest 2016 Cardiovasc Res | 2016 | Wüst RC, de Vries HJ, Wintjes LT, Rodenburg RJ, Niessen HW, Stienen GJ (2016) Mitochondrial complex I dysfunction and altered NAD(P)H kinetics in rat myocardium in cardiac right ventricular hypertrophy and failure. Cardiovasc Res 111:362-72. |
Wijermars 2016 Am J Transplant | 2016 | Wijermars LG, Schaapherder AF, Kostidis S, Wüst RC, Lindeman JH (2016) Succinate accumulation and ischemia reperfusion injury: of mice but not men - A study in renal ischemia reperfusion. Am J Transplant 16:2741-6. |
Wuest 2015 J Physiol | 2015 | Wüst RC, Helmes M, Stienen GJ (2015) Rapid changes in NADH and flavin autofluorescence in rat cardiac trabeculae reveal large mitochondrial complex II reserve capacity. J Physiol 593:1829-40. |
Wuest 2012 Am J Physiol Heart Circ Physiol | 2012 | Wuest RC, Myers DS, Stones R, Benoist D, Robinson PA, Boyle JP, Peers C, White E, Rossiter HB (2012) Regional skeletal muscle remodeling and mitochondrial dysfunction in right ventricular heart failure. Am J Physiol Heart Circ Physiol 302: H402-H411. |
Abstracts
Published | Reference | |
---|---|---|
Doerrier 2020 PaduaMuscleDays Poster | 2020 | Doerrier C, Gama-Perez P, Chabi B, Ost M, Distefano G, Pesta D, Dahdah N, Lemieux H, Holody C, Carpenter RG, Tepp K, Puurand M, Kaambre T, Dubouchaud H, Cortade F, Calabria E, Casado M, Fernandez-Ortiz M, Acuna-Castroviejo D, Villena JA, Grefte S, Keijer J, O'Brien K, Sowton A, Murray AJ, Campbell MD, Marcinek DJ, Nollet E, Wuest R, Dayanidhi S, Soendergaard SD, Chroeis KM, Gonzalez-Franquesa A, Goodpaster BH, Coen PM, Larsen S, Gnaiger E, Garcia-Roves PM (2020) Commitment to reproducibility in mitochondrial respiration studies with permeabilized muscle fibers. PaduaMuscleDays. |
Wuest 2019 MiPschool Coimbra | 2019 | Altered mitochondrial metabolism in the diabetic heart. |
Lemieux 2019b MiP2019 | 2019 | Altered mitochondrial metabolism in the diabetic heart. |
Giakoumaki 2019 MiPschool Coimbra | 2019 | Mitochondrial respiration in human skeletal muscle after 60 days of best rest. |
Garcia-Roves 2019 MiPschool Coimbra | 2019 | Generating reference values on mitochondrial respiration in permeabilized muscle fibers. |
Chabi 2019 MiP2019 | 2019 | Generating reference values on mitochondrial respiration in permeabilized muscle fibers. |
Wuest 2018 MiPschool Tromso D3 | 2018 | Metabolic flexibility and mitochondrial function in the diabetic heart. |
Wuest 2018 MiP2018b | 2018 | The antibiotic doxycycline impairs cardiac mitochondrial and contractile function. |
De Goede 2018 MiP2018 | 2018 | Timing of feeding behavior affects daily rhythms in body temperature and muscle mitochondrial metabolism. |
Wuest 2018 MiP2018a | 2018 | Reduction of acylcarnitines restores electrophysiological abnormalities in VLCAD deficient hiPSC-cardiomyocytes. |
Wuest 2017 Abstract MITOEAGLE Barcelona | 2017 | Mitochondrial Complex I function in heart failure: different angles to analyze mitochondrial function. |
Wuest 2015 Fatty Acid Oxidation O2k-Network Discussion Forum | 2015 | Wuest 2015 Fatty Acid Oxidation O2k-Network Discussion Forum |
Wuest 2013 Abstract IOC80 | 2013 | Wuest RC (2013) Bioenergetics and mitochondrial dysfunction in chronic heart failure. Mitochondr Physiol Network 18.09. |
MitoEAGLE Feedback
- My role in Mito-EAGLE would be mainly in WG 2 and 4, with a focus on skeletal and cardiac muscle and cultured cardiomyocytes and endothelial cells. I would particularly like to bridge the gap between the group leaders and young investigators, trying to represent the young people who are the active users of the OROBOROS equipment. This will fit in nicely with the goals in WG1. ... Major congratulations on obtaining this beautiful collaborative grant! Very glad to see this network getting the recognition it deserves! Looking forward to being part of this! - Rob C Wuest (2016).