Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Template:Labeling"

From Bioblast
Β 
(33 intermediate revisions by 3 users not shown)
Line 5: Line 5:
{{labeling
{{labeling
|area=
|area=
|diseases=
|injuries=
|mammals and models=
|mammals and models=
|taxonomic group=
|tissues=
|tissues=
|model cell lines=
|preparations=
|preparations=
|enzymes=
|enzymes=
|injuries=
|diseases=
|topics=
|topics=
|couplingstates=
|couplingstates=
|substratestates
|pathways=
|instruments=
|instruments=
|event=
|event=
Line 21: Line 19:
}}
}}
</pre>
</pre>
Edit the page to see the template text.
Edit the page to see the template text.
</noinclude><includeonly>
</noinclude><includeonly>
''Labels:'' {{#if: {{{area|}}} |'''MiParea:''' {{#arraymap:{{{area|}}}|,|x|[[MiP area::x]]}}&nbsp;}}{{#if: {{{organism|}}} |'''Mammal;model:''' {{#arraymap:{{{organism|}}}|,|x|[[Organism::x]]}}&nbsp;}}{{#if: {{{taxonomic group|}}} |'''Non-mammal:''' {{#arraymap:{{{taxonomic group|}}}|,|@@|[[Taxonomic group::@@]]}}&nbsp;}}{{#if: {{{tissues|}}} |'''Tissue;cell:''' {{#arraymap:{{{tissues|}}}|,|x|[[tissue and cell::x]]}}&nbsp;}}
''Labels:'' {{#if: {{{area|}}} |'''MiParea:''' {{#arraymap:{{{area|}}}|,|x|[[MiP area::x]]}}&nbsp;}}
{{#if: {{{model cell lines|}}} |'''Cell line:''' {{#arraymap:{{{model cell lines|}}}|,|x|[[Model cell lines::x]]}}&nbsp;}}{{#if: {{{preparations|}}} |'''Preparation:''' {{#arraymap:{{{preparations|}}}|,|x|[[Preparation::x]]}}&nbsp;}}{{#if: {{{enzymes|}}} |'''Enzyme:''' {{#arraymap:{{{enzymes|}}}|,|x|[[Enzyme::x]]}}&nbsp;}}{{#if: {{{injuries|}}} |'''Stress:''' {{#arraymap:{{{injuries|}}}|,|x|[[Injury and adaptation::x]]}}&nbsp;}}{{#if: {{{diseases|}}} |'''Pathology:''' {{#arraymap:{{{diseases|}}}|,|x|[[Diseases::x]]}}&nbsp;}}{{#if: {{{topics|}}} |'''Regulation:''' {{#arraymap:{{{topics|}}}|,|x|[[Topic::x]]}}&nbsp;}}{{#if: {{{couplingstates|}}} |'''Coupling state:''' {{#arraymap:{{{couplingstates|}}}|,|x|[[Coupling states::x]]}}&nbsp;}}{{#if: {{{substratestates|}}} |'''Substrate state:''' {{#arraymap:{{{substratestates|}}}|,|x|[[Substrate states::x]]}}&nbsp;}}{{#if: {{{instruments|}}} |'''HRR:''' {{#arraymap:{{{instruments|}}}|,|x|[[Instrument and method::x]]}}&nbsp;}}{{#if: {{{additional|}}} |'''Additional:''' {{#arraymap:{{{additional|}}}|,|x|[[additional label::x]]}}&nbsp;}}
{{#if: {{{diseases|}}} |'''Pathology:''' {{#arraymap:{{{diseases|}}}|,|x|[[Diseases::x]]}}&nbsp;}}
{{#if: {{{injuries|}}} |'''Stress:'''{{#arraymap:{{{injuries|}}}|,|x|[[Injury and adaptation::x]]}}&nbsp;}}
{{#if: {{{organism|}}} |'''Organism:''' {{#arraymap:{{{organism|}}}|,|x|[[Organism::x]]}}&nbsp;}}
{{#if: {{{tissues|}}} |'''Tissue;cell:''' {{#arraymap:{{{tissues|}}}|,|x|[[tissue and cell::x]]}}&nbsp;}}
{{#if: {{{preparations|}}} |'''Preparation:''' {{#arraymap:{{{preparations|}}}|,|x|[[Preparation::x]]}}&nbsp;}}
{{#if: {{{enzymes|}}} |'''Enzyme:''' {{#arraymap:{{{enzymes|}}}|,|x|[[Enzyme::x]]}}&nbsp;}} Β 
{{#if: {{{topics|}}} |'''Regulation:''' {{#arraymap:{{{topics|}}}|,|x|[[Topic::x]]}}&nbsp;}}
{{#if: {{{couplingstates|}}} |'''Coupling state:''' {{#arraymap:{{{couplingstates|}}}|,|x|[[Coupling states::x]]}}&nbsp;}}
{{#if: {{{pathways|}}} |'''Pathway:''' {{#arraymap:{{{pathways|}}}|,|x|[[Pathways::x]]}}&nbsp;}}
{{#if: {{{instruments|}}} |'''HRR:''' {{#arraymap:{{{instruments|}}}|,|x|[[Instrument and method::x]]}}&nbsp;}}
{{#if: {{{event|}}} |'''Event:''' {{#arraymap:{{{event|}}}|,|x|[[Event::x]]}}&nbsp;}}
{{#if: {{{additional|}}} | {{#arraymap:{{{additional|}}}|,|x|[[additional label::x]]}}&nbsp;}}
</includeonly>
</includeonly>

Latest revision as of 12:39, 24 April 2017

This is the "labeling" template. It should be called in the following format:

{{labeling
|area=
|diseases=
|injuries=
|mammals and models=
|tissues=
|preparations=
|enzymes=
|topics=
|couplingstates=
|pathways=
|instruments=
|event=
|additional=
}}

Edit the page to see the template text.