Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Uploads by Laner Verena

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:50, 31 October 2016 2016-10-05 P1-03.DLD (file) 5.88 MB   1
16:13, 9 June 2017 MiPschool Organizer.jpg (file) 4.64 MB   1
08:16, 5 October 2017 DSCN7583.JPG (file) 4.6 MB   2
23:08, 22 September 2015 Cells H2O2-IOC104 2015-08-10 P2-02.DLD (file) 4.38 MB   1
23:07, 22 September 2015 Cells-IOC104 2015-08-10 P8-03.DLD (file) 4.38 MB   1
15:50, 31 October 2016 2016-10-07 P1-03.DLD (file) 4.38 MB   1
17:54, 19 May 2014 DSCN1364.JPG (file) 4.3 MB   1
15:07, 18 September 2019 Der Report 2019 Sonderheft Wirtschaftsnachrichten S12-13.pdf (file) 4.29 MB   1
09:54, 23 September 2019 Landeszeitung Land Tirol Sep 2019 S30-31.pdf (file) 4.18 MB   1
13:32, 14 May 2019 ServiceBox G 2.jpg (file) 4.15 MB   6
15:55, 31 October 2016 IOC115 files P1.zip (file) 4.14 MB   1
16:00, 31 October 2016 IOC115 files P5.zip (file) 4.12 MB   1
15:22, 14 July 2017 Intrumental background.zip (file) 4.08 MB   1
15:59, 31 October 2016 IOC115 files P2.zip (file) 4.05 MB   1
16:01, 31 October 2016 IOC115 files P7.zip (file) 3.97 MB   1
16:01, 31 October 2016 IOC115 files P6.zip (file) 3.89 MB   1
16:00, 31 October 2016 IOC115 files P4.zip (file) 3.88 MB   1
16:00, 31 October 2016 IOC115 files P3.zip (file) 3.8 MB   1
13:44, 3 September 2020 FLYER final meeting mitoEAGLE 20220722.pdf (file) 3.63 MB   2
17:43, 17 September 2015 TEM 2.png (file) 3.47 MB provided by Chuck Hoppel, Case Western Reserve University, Cleveland, OH, US 1
17:42, 17 September 2015 TEM 1a.png (file) 3.36 MB provided by Chuck Hoppel, Case Western Reserve University, Cleveland, OH, US 1
15:30, 27 April 2017 Oro-Team 2017-04-27.jpg (file) 3.05 MB   1
15:23, 14 July 2017 RP1 RP2.zip (file) 2.48 MB   1
17:41, 17 September 2015 TEM 5.png (file) 2.28 MB provided by Chuck Hoppel, Case Western Reserve University, Cleveland, OH, US 1
16:13, 31 October 2016 Analysis Cyrielle Billon.zip (file) 2.17 MB   1
13:37, 8 August 2019 Dem Leben beim Atmen zusehen derstandard 2019-08-08.pdf (file) 2.02 MB   1
16:07, 31 October 2016 IOC115 files H2O2 production.zip (file) 1.84 MB   1
15:07, 23 August 2023 2023 MiPs General Assembly Minutes signed.pdf (file) 1.84 MB   2
16:11, 31 October 2016 Summary IOC115.pdf (file) 1.76 MB   1
12:04, 2 July 2022 P7020243.JPG (file) 1.59 MB   1
15:29, 18 July 2019 Rektorat Beogradskog univerziteta.jpg (file) 1.41 MB   1
15:51, 31 October 2016 RP2pce-P1.xlsx (file) 1.4 MB   1
15:51, 31 October 2016 RP1pce-P1.xlsx (file) 1.4 MB   1
15:51, 31 October 2016 CCP(S) R2-P1.xlsx (file) 1.37 MB   1
15:50, 31 October 2016 CCP(S) R1-P1.xlsx (file) 1.36 MB   1
17:31, 7 December 2016 52936 Deutsch LOW.pdf (file) 1.34 MB   1
12:07, 15 December 2016 IOC114.JPG (file) 1.22 MB   1
15:35, 13 April 2022 CoQ Workshop.png (file) 1.08 MB   1
16:29, 28 April 2017 Registration form Training School MITOEAGLE.pdf (file) 1.06 MB   1
16:31, 28 April 2017 Registration form Training School MITOEAGLE student.pdf (file) 1.06 MB   1
16:27, 28 April 2017 Registration form MITOEAGLE Workshop WG1-4.pdf (file) 1.06 MB   1
15:24, 14 July 2017 O2-Calibration Lists.zip (file) 1.04 MB   1
16:22, 20 May 2019 Oroboros-USB-flash-drive.JPG (file) 1.03 MB   2
15:22, 14 July 2017 CCP.zip (file) 1.01 MB   1
10:18, 20 May 2014 2014-05-05 TWInside 04-2014 Seite 13.pdf (file) 990 KB   1
17:40, 17 September 2015 TEM 3.png (file) 980 KB provided by Chuck Hoppel, Case Western Reserve University, Cleveland 1
17:40, 17 September 2015 TEM 4.png (file) 902 KB provided by Chuck Hoppel, Case Western Reserve University, Cleveland, OH, US 1
15:21, 14 July 2017 AMR Yeast.zip (file) 828 KB   1
10:17, 20 May 2014 Tiroler LANDESZEITUNG Mai 2014 S12-13.pdf (file) 769 KB   1
14:03, 2 August 2016 MiPNet21.15 MitoFit-SC IOC112.pdf (file) 756 KB   2
First pagePrevious pageNext pageLast page