User contributions for Sobotka Ondrej

From Bioblast
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

24 July 2019

15 July 2019

9 July 2019

8 July 2019

13 June 2019

11 June 2019

3 June 2019

  • 17:2017:20, 3 June 2019 diff hist +1,880β€Ž N Antonucci 2019 Free Radic Biol Med β€Ž Created page with "{{Publication |title=Antonucci S, Mulvey JF, Burger N, Di Sante M, Hall AR, Hinchy EC, Caldwell ST, Gruszczyk AV, Deshwal S, Hartley RC, Kaludercic N, Murphy MP, Di Lisa F, Kr..." current
  • 16:5316:53, 3 June 2019 diff hist +2,735β€Ž N Escribano-Lopez 2019 Cell Physiol Biochem β€Ž Created page with "{{Publication |title=Escribano-Lopez I, BaΓ±uls C, Diaz-Morales N, Iannantuoni F, Rovira-Llopis S, Gomis R, Rocha M, Hernandez-Mijares A, Murphy MP, Victor VM (2019) The Mitoc..." current

31 May 2019

  • 16:5816:58, 31 May 2019 diff hist +1,855β€Ž N Gong 2005 Am J Physiol Cell Physiol β€Ž Created page with "{{Publication |title=Gong Y, Agani FH (2005) Oligomycin inhibits HIF-1alpha expression in hypoxic tumor cells. Am J Physiol Cell Physiol 288(5):C1023-9. |info=[https://www.ncb..." current
  • 16:5016:50, 31 May 2019 diff hist +1,552β€Ž N Guzy 2005 Cell Metab β€Ž Created page with "{{Publication |title=Guzy RD, Hoyos B, Robin E, Chen H, Liu L, Mansfield KD, Simon MC, Hammerling U, Schumacker PT (2005) Mitochondrial complex III is required for hypoxia-ind..."
  • 16:1216:12, 31 May 2019 diff hist βˆ’1β€Ž Dirmeier 2002 J Biol Chem β€ŽNo edit summary
  • 16:0616:06, 31 May 2019 diff hist +2,063β€Ž N Pan 2007 Mol Cell Biol β€Ž Created page with "{{Publication |title=Pan Y, Mansfield KD, Bertozzi CC, Rudenko V, Chan DA, Giaccia AJ, Simon MC (2007) Multiple factors affecting cellular redox status and energy metabolism m..." current
  • 15:5115:51, 31 May 2019 diff hist +1,912β€Ž N Chakraborty 2019 Science β€Ž Created page with "{{Publication |title=Chakraborty AA, Laukka T, Myllykoski M, Ringel AE, Booker MA, Tolstorukov MY, Meng YJ, Meier SR, Jennings RB, Creech AL, Herbert ZT, McBrayer SK, Olenchoc..."
  • 15:4215:42, 31 May 2019 diff hist +2,145β€Ž N Harris 2019 Cell Metab β€Ž Created page with "{{Publication |title=Harris IS, Endress JE, Coloff JL, Selfors LM, McBrayer SK, Rosenbluth JM, Takahashi N, Dhakal S, Koduri V, Oser MG, Schauer NJ, Doherty LM, Hong AL, Kang..." current
  • 14:5714:57, 31 May 2019 diff hist +2,552β€Ž N Dirmeier 2002 J Biol Chem β€Ž Created page with "{{Publication |title=Dirmeier R, O'Brien KM, Engle M, Dodd A, Spears E, Poyton RO (2002) Exposure of yeast cells to anoxia induces transient oxidative stress. Implications for..."
  • 14:2914:29, 31 May 2019 diff hist +2,093β€Ž N Vaux 2001 Blood β€Ž Created page with "{{Publication |title=Vaux EC, Metzen E, Yeates KM, Ratcliffe PJ (2001) Regulation of hypoxia-inducible factor is preserved in the absence of a functioning mitochondrial respir..."
  • 14:2414:24, 31 May 2019 diff hist +1,404β€Ž N Mansfield 2005 Cell Metab β€Ž Created page with "{{Publication |title=Mansfield KD, Guzy RD, Pan Y, Young RM, Cash TP, Schumacker PT, Simon MC (2005) Mitochondrial dysfunction resulting from loss of cytochrome c impairs cell..."
  • 14:1814:18, 31 May 2019 diff hist +1,359β€Ž N Hagen 2003 Science β€Ž Created page with "{{Publication |title=Hagen T, Taylor CT, Lam F, Moncada S (2003) Redistribution of intracellular oxygen in hypoxia by nitric oxide: effect on HIF1alpha. Science 302(5652):1975..." current
  • 13:5913:59, 31 May 2019 diff hist +973β€Ž N Kaelin 2005 Cell Metab β€Ž Created page with "{{Publication |title=Kaelin WG Jr (2005) ROS: really involved in oxygen sensing. Cell Metab 1(6):357-8. |info=[https://www.cell.com/cell-metabolism/fulltext/S1550-4131(05)0014..."
  • 13:5213:52, 31 May 2019 diff hist +1,086β€Ž N Giaccia 2004 Genes Dev β€Ž Created page with "{{Publication |title=Giaccia AJ, Simon MC, Johnson R (2004) The biology of hypoxia: the role of oxygen sensing in development, normal function, and disease. Genes Dev 18(18):2..." current
  • 13:4813:48, 31 May 2019 diff hist +1,359β€Ž N Turrens 2019 J Physiol β€Ž Created page with "{{Publication |title=Turrens JF (2019) Mitochondrial formation of reactive oxygen species. J Physiol 552(Pt 2): 335–344. |info=[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC..." current
  • 13:4513:45, 31 May 2019 diff hist +1,218β€Ž N Schumacker 2003 Adv Exp Med Biol β€Ž Created page with "{{Publication |title=Schumacker PT (2003) Current paradigms in cellular oxygen sensing. Adv Exp Med Biol 543:57-71. |info=[https://www.ncbi.nlm.nih.gov/pubmed/14713114 PMID: 1..." current
  • 13:3713:37, 31 May 2019 diff hist +1,657β€Ž N Brunelle 2005 Cell Metab β€Ž Created page with "{{Publication |title=Brunelle JK, Bell EL, Quesada NM, Vercauteren K, Tiranti V, Zeviani M, Scarpulla RC, Chandel NS (2005) Oxygen sensing requires mitochondrial ROS but not o..." current
  • 13:3113:31, 31 May 2019 diff hist +2β€Ž Adesina 2015 Free Radic Biol Med β€ŽNo edit summary current
  • 13:3113:31, 31 May 2019 diff hist +3β€Ž Adesina 2015 Free Radic Biol Med β€ŽNo edit summary
  • 13:3013:30, 31 May 2019 diff hist +2,611β€Ž N Adesina 2015 Free Radic Biol Med β€Ž Created page with "{{Publication |title=Adesina SE, Kang BY, Bijli KM, Ma J, Cheng J, Murphy TC, Michael Hart C, Sutliff RL (2015) Targeting mitochondrial reactive oxygen species to modulate hyp..."
  • 13:2413:24, 31 May 2019 diff hist +2,211β€Ž N Korge 2008 Circ Res β€Ž Created page with "{{Publication |title=Korge P, Ping P, Weiss JN (2008) Reactive oxygen species production in energized cardiac mitochondria during hypoxia/reoxygenation: modulation by nitric o..."
  • 13:2013:20, 31 May 2019 diff hist +595β€Ž N Oliveira 2018 Front Physiol β€Ž Created page with "{{Publication |title=Oliveira MF, Geihs MA, FranΓ§a TFA, Moreira DC, Hermes-Lima M (2018) Is "Preparation for Oxidative Stress" a Case of Physiological Conditioning Hormesis?...." current
  • 13:1313:13, 31 May 2019 diff hist +2,128β€Ž N Hernansanz-AgustΓ­n 2014 Free Radic Biol Med β€Ž Created page with "{{Publication |title=Hernansanz-AgustΓ­n P, Izquierdo-Álvarez A, SΓ‘nchez-GΓ³mez FJ, Ramos E, Villa-PiΓ±a T, Lamas S, Bogdanova A, MartΓ­nez-Ruiz A (2014) Acute hypoxia produ..."
  • 12:4712:47, 31 May 2019 diff hist +1,851β€Ž N Buettner 2013 Cell Biochem Biophys β€Ž Created page with "{{Publication |title=Buettner GR, Wagner BA, Rodgers VG (2013) Quantitative redox biology: an approach to understand the role of reactive species in defining the cellular redo..."
  • 12:3412:34, 31 May 2019 diff hist +1,998β€Ž N Schafer 2001 Free Radic Biol Med β€Ž Created page with "{{Publication |title=Schafer FQ, Buettner GR (2001) Redox environment of the cell as viewed through the redox state of the glutathione disulfide/glutathione couple. Free Radic..." current
  • 12:2412:24, 31 May 2019 diff hist +2,543β€Ž N Welker 2013 Comp Biochem Physiol A Mol Integr Physiol β€Ž Created page with "{{Publication |title=Welker AF, Moreira DC, Campos Γ‰G, Hermes-Lima M (2013) Role of redox metabolism for adaptation of aquatic animals to drastic changes in oxygen availabili..." current
  • 12:2112:21, 31 May 2019 diff hist +7β€Ž Hermes-Lima 2015 β€ŽNo edit summary current
  • 12:2012:20, 31 May 2019 diff hist +2β€Ž Hermes-Lima 2015 β€ŽNo edit summary
  • 12:1212:12, 31 May 2019 diff hist +3,186β€Ž N Hermes-Lima 2015 β€Ž Created page with "{{Publication |title=Hermes-Lima M, Moreira DC, Rivera-Ingraham GA, Giraud-Billoud M, Genaro-Mattos TC, Campos Γ‰G (2015) Preparation for oxidative stress under hypoxia and me..."

13 May 2019

13 November 2018

4 November 2018

3 November 2018

31 October 2018

  • 23:3423:34, 31 October 2018 diff hist +325β€Ž N Bioblast quiz β€Ž Created page with "Convert the molar format of the Gibbs force of reaction, Ξ”kFnO2 [kJ/mol], into the electrical format, Ξ”kFeO2 [V]. |<quiz> {Sample Question 1 |type="()"} + The correct ans..."

23 June 2017

  • 17:5417:54, 23 June 2017 diff hist +682β€Ž N Nozickova Katerina β€Ž Created page with "{{EAGLE |COST= Member |COST WG3= WG3 }} {{Person |lastname=Nozickova |firstname=Katerina |institution=:::::::::::::::::::::::::: '''Charles University in Prague''' :: Faculty..."

13 April 2017

10 April 2017

2 April 2017

29 March 2017

27 March 2017

13 March 2017

6 March 2017

6 December 2016

5 December 2016

2 December 2016

28 November 2016

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.