Difference between revisions of "MitoGlobal"
(Redirected page to Mitochondrial Global Network) |
|||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | # | + | {{MitoGlobal header page name}} |
+ | [[Image:MitoGlobal.jpg|200px|right|link=http://www.mitoglobal.org/index.php/MitoGlobal |MitoGlobal]] | ||
+ | |||
+ | <big><big>'''MitoGlobal''' provides a world-wide platform for societies and organizations supporting mitochondrial research and medicine.</big></big> | ||
+ | <br/> | ||
+ | [[Image:MitoGlobal-Societies.jpg|200px|right|link=http://www.mitoglobal.org/index.php/MitoGlobal_Societies |MitoGlobal Societies]] | ||
+ | |||
+ | == MitoGlobal aims at == | ||
+ | :::* Promoting rigorous mitochondrial research from both basic and applied perspectives. | ||
+ | :::* Promoting mitochondrial medicine, mitochondrial health care, preventive and protective medicine. | ||
+ | :::* Providing a comprehensive list of '''[[MitoGlobal Societies]]'''. | ||
+ | :::* Improving communication between mitochondrial societies, and integrating with general scientific societies. | ||
+ | :::* Supporting new national mitochondrial societies in their organization. | ||
+ | :::*Providing a comprehensive list of mitochondrial conferences, workshops, and educational programmes; linking scattered efforts: [[MitoGlobal Events]] | ||
+ | :::*Coordinating and minimizing the time overlap of upcoming mitochondrial meetings. | ||
+ | :::*Providing a comprehensive list of mitochondrial communications networks, mitochondrial network projects. | ||
+ | :::*Maintaining a highly visible and interactive website (wiki-based). | ||
+ | |||
+ | <br/> <br/> | ||
+ | :::: <big>MitoGlobal is moderated by the international '''[[Mitochondrial Physiology Society|MiP''society'']]''' and is supported by Oroboros Instruments.</big> | ||
+ | <br/> | ||
+ | |||
+ | |||
+ | <div style="font-size:15px;font-weight:bold;;color:#005199;padding:5px;border-bottom:1px solid #aaaaaa;text-align:left;margin:0px;"> | ||
+ | [[File:MITOEAGLE-logo.jpg|left|120px|link=http://www.mitoglobal.org/index.php/MitoEAGLE|COST Action MitoEAGLE]] | ||
+ | [[File:COST Logo.jpg|200px|link=http://www.mitoglobal.org/index.php/MitoEAGLE|right]] | ||
+ | <big>'''- the mitochondrial network with a MitoGlobal perspective'''</big> | ||
+ | </div> | ||
+ | :::: <big><big>'''COST Action CA15203 Mitochondrial fitness mapping'''</big></big> | ||
+ | :::: <big>'''[[MitoEAGLE]]: E'''</big>volution - <big>'''A'''</big>ge - <big>'''G'''</big>ender - <big>'''L'''</big>ifestyle - <big>'''E'''</big>nvironment | ||
+ | <br /> | ||
+ | |||
+ | {{Template:MitoGlobal first}} |
Latest revision as of 07:37, 1 June 2019
![]() |
![]() |
![]() |
![]() |
MitoGlobal first |
MitoGlobal
MitoGlobal provides a world-wide platform for societies and organizations supporting mitochondrial research and medicine.
MitoGlobal aims at
- Promoting rigorous mitochondrial research from both basic and applied perspectives.
- Promoting mitochondrial medicine, mitochondrial health care, preventive and protective medicine.
- Providing a comprehensive list of MitoGlobal Societies.
- Improving communication between mitochondrial societies, and integrating with general scientific societies.
- Supporting new national mitochondrial societies in their organization.
- Providing a comprehensive list of mitochondrial conferences, workshops, and educational programmes; linking scattered efforts: MitoGlobal Events
- Coordinating and minimizing the time overlap of upcoming mitochondrial meetings.
- Providing a comprehensive list of mitochondrial communications networks, mitochondrial network projects.
- Maintaining a highly visible and interactive website (wiki-based).
- MitoGlobal is moderated by the international MiPsociety and is supported by Oroboros Instruments.
- COST Action CA15203 Mitochondrial fitness mapping
- MitoEAGLE: Evolution - Age - Gender - Lifestyle - Environment
» MitoGlobal first - science beyond borders