Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Excel templ: Protocols"

From Bioblast
Line 1,684: Line 1,684:
| style="font-size:11px;" |  
| style="font-size:11px;" |  
| style="font-size:11px;" | 0
| style="font-size:11px;" | 0
|}
{| class="wikitable"
! style="font-size:10px; background-color:#c0c0c0; color:#333333;" | Protocol name
! style="font-size:10px; background-color:#c0c0c0; color:#333333;" | D number
! style="font-size:10px; background-color:#c0c0c0; color:#333333;" | Short name
! style="font-size:10px; background-color:#c0c0c0; color:#333333;" | Notes
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-001_O2_ce-pce_D003
| style="font-size:10px;" | D003
| style="font-size:10px;" | RP1_pce
| style="font-size:10px;" | Doerrier 2018 Methods Mol Biol
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-001_O2_PBMC-PLT_D004
| style="font-size:10px;" | D004
| style="font-size:10px;" | RP1_PBMC-PLT
| style="font-size:10px;" | Doerrier 2018 Methods Mol Biol
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-001_O2_mt_D001
| style="font-size:10px;" | D001
| style="font-size:10px;" | RP1_mt
| style="font-size:10px;" | Doerrier 2018 Methods Mol Biol
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-001_O2_pfi_D002
| style="font-size:10px;" | D002
| style="font-size:10px;" | RP1_pfi
| style="font-size:10px;" | Doerrier 2018 Methods Mol Biol
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-002_O2_ce-pce_D007
| style="font-size:10px;" | D007
| style="font-size:10px;" | RP2_pce
| style="font-size:10px;" | A: Doerrier 2018 Methods Mol Biol
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-002_O2_ce-pce-PBMC-PLT_D007a
| style="font-size:10px;" | D007a
| style="font-size:10px;" | RP2_PBMC-PLT
| style="font-size:10px;" | A: Doerrier 2018 Methods Mol Biol
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-002_O2_mt_D005
| style="font-size:10px;" | D005
| style="font-size:10px;" | RP2_mt
| style="font-size:10px;" | A: Doerrier 2018 Methods Mol Biol
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-002_O2_pfi_D006
| style="font-size:10px;" | D006
| style="font-size:10px;" | RP2_pfi
| style="font-size:10px;" | A: Doerrier 2018 Methods Mol Biol
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_AmR_ce_D017
| style="font-size:10px;" | D017
| style="font-size:10px;" | CCP-ce_+P+S
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_AmR_ce_D058
| style="font-size:10px;" | D058
| style="font-size:10px;" | CCP-ce_+AmR
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_AmR_ce_D059
| style="font-size:10px;" | D059
| style="font-size:10px;" | CCP-ce_+DMSO
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce_D009
| style="font-size:10px;" | D009
| style="font-size:10px;" | CCP-ce
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce_D012
| style="font-size:10px;" | D012
| style="font-size:10px;" | CCP-ce_+P
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce_D028
| style="font-size:10px;" | D028
| style="font-size:10px;" | CCP-ce_+S
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce_D037
| style="font-size:10px;" | D037
| style="font-size:10px;" | CCP-ce_+Glc+(Omy)
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce_D038
| style="font-size:10px;" | D038
| style="font-size:10px;" | CCP-ce_+(Omy)+Glc
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce_D039
| style="font-size:10px;" | D039
| style="font-size:10px;" | CCP-ce_+(Omy)
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce_D050
| style="font-size:10px;" | D050
| style="font-size:10px;" | CCP-ce_+Snv+(Omy)
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce_D060
| style="font-size:10px;" | D060
| style="font-size:10px;" | CCP-ce_+(Omy)+Snv+Mnanv
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce_D061
| style="font-size:10px;" | D061
| style="font-size:10px;" | CCP-ce_+(Omy)+DMSO+DMSO
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce_D062
| style="font-size:10px;" | D062
| style="font-size:10px;" | CCP-ce_+DMSO+(Omy)
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce-pce_D013
| style="font-size:10px;" | D013
| style="font-size:10px;" | CCP-ce_+Glc+M+viability+CIV
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce-pce_D018
| style="font-size:10px;" | D018
| style="font-size:10px;" | CCP-ce_+Glc+viability+CIV
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-003_O2_ce-pce_D020
| style="font-size:10px;" | D020
| style="font-size:10px;" | CCP-ce_+viability+CIV
| style="font-size:10px;" | A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-004_O2_pfi_D010
| style="font-size:10px;" | D010
| style="font-size:10px;" | RP1-short
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-005_O2_pfi_D011
| style="font-size:10px;" | D011
| style="font-size:10px;" | RP2-short
| style="font-size:10px;" | A: when malate-anaplerotic activity is zero
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-006_AmR_mt_D048
| style="font-size:10px;" | D048
| style="font-size:10px;" | CCP-mtprep_AmR
| style="font-size:10px;" | A: Coupling control protocol, mtprep
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-006_Fluo_mt_D034
| style="font-size:10px;" | D034
| style="font-size:10px;" | CCP-mtprep_Fluo
| style="font-size:10px;" | A: Coupling control protocol, mtprep
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-006_MgG_mt_D055
| style="font-size:10px;" | D055
| style="font-size:10px;" | CCP-mtprep_MgG
| style="font-size:10px;" | A: Coupling control protocol, mtprep
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-006_O2_ce-pce_D029
| style="font-size:10px;" | D029
| style="font-size:10px;" | CCP-mtprep_pce
| style="font-size:10px;" | A: Coupling control protocol, mtprep
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-006_O2_mt_D022
| style="font-size:10px;" | D022
| style="font-size:10px;" | CCP-mtprep_Srot
| style="font-size:10px;" | A: Coupling control protocol, mtprep
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-006_O2_mt_D047
| style="font-size:10px;" | D047
| style="font-size:10px;" | CCP-mtprep_PM
| style="font-size:10px;" | A: Coupling control protocol, mtprep
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-007_O2_ce-pce_D030
| style="font-size:10px;" | D030
| style="font-size:10px;" | Glutamate anaplerosis
| style="font-size:10px;" | A: Glutamate anaplerotic pathway
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-008_O2_ce-pce_D025
| style="font-size:10px;" | D025
| style="font-size:10px;" | PM+G+S_OXPHOS+Rot_ET
| style="font-size:10px;" | A: Additivity between the N- and  S-pathway in the Q-junction
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-008_O2_mt_D026
| style="font-size:10px;" | D026
| style="font-size:10px;" | PM+G+S_OXPHOS+Rot_ET_mt
| style="font-size:10px;" | A: Additivity between the N- and  S-pathway in the Q-junction
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-008_O2_pfi_D014
| style="font-size:10px;" | D014
| style="font-size:10px;" | PM+G+S_OXPHOS+Rot_ET_pfi
| style="font-size:10px;" | A: Additivity between the N- and  S-pathway in the Q-junction
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-009_AmR_ce-pce_D019
| style="font-size:10px;" | D019
| style="font-size:10px;" | S_OXPHOS_Rot_AmR_pce
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-009_AmR_mt_D021
| style="font-size:10px;" | D021
| style="font-size:10px;" | S_OXPHOS_Rot_AmR_mt
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-009_O2_ce-pce_D016
| style="font-size:10px;" | D016
| style="font-size:10px;" | S_OXPHOS_Rot_O2_pce
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-009_O2_mt_D015
| style="font-size:10px;" | D015
| style="font-size:10px;" | S_OXPHOS_Rot_O2_mt
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-010_O2_ce-pce_D008
| style="font-size:10px;" | D008
| style="font-size:10px;" | Digitonin test
| style="font-size:10px;" | A: Optimization of digitonin concentration for pce
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-011_O2_pfi_D024
| style="font-size:10px;" | D024
| style="font-size:10px;" | GM+S_OXPHOS+Rot_ET:pfi
| style="font-size:10px;" | A: Maximum mitochondrial respiratory capacity (OXPHOS with NS substrates) and coupling/pathway control
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-012_O2_ce-pce_D052
| style="font-size:10px;" | D052
| style="font-size:10px;" | PM+G_OXPHOS_pce
| style="font-size:10px;" | A: Coupling control (L- P- E) with NADH-linked substrates (PM and PGM)
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-012_O2_mt_D027
| style="font-size:10px;" | D027
| style="font-size:10px;" | PM+G_OXPHOS_mt
| style="font-size:10px;" | A: Coupling control (L- P- E) with NADH-linked substrates (PM and PGM)
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-013_AmR_ce_D023
| style="font-size:10px;" | D023
| style="font-size:10px;" | AmR_ROUTINE
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-014_O2_pfi_D042
| style="font-size:10px;" | D042
| style="font-size:10px;" | GM+P+S_OXPHOS+Rot_ET_pfi
| style="font-size:10px;" | A: Cells or tissue types that display a preference for GM over PM to support NADH-linked respiration
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-015_O2_pti_D043
| style="font-size:10px;" | D043
| style="font-size:10px;" | F+G+P+S_OXPHOS+Rot_ET
| style="font-size:10px;" | A:  F-pathway in LEAK state and OXPHOS state
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-016_O2_pfi_D044
| style="font-size:10px;" | D044
| style="font-size:10px;" | F+G+S+Rot_OXPHOS+Omy
| style="font-size:10px;" | A: F-pathway in LEAK state and OXPHOS state
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-017_O2_mt _D046
| style="font-size:10px;" | D046
| style="font-size:10px;" | F+G+S_OXPHOS+Rot_ET_mt
| style="font-size:10px;" | A:
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-017_O2_pfi_D049
| style="font-size:10px;" | D049
| style="font-size:10px;" | F+G+S_OXPHOS+Rot_ET_pfi
| style="font-size:10px;" | A:
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-018_AmR_mt_D031
| style="font-size:10px;" | D031
| style="font-size:10px;" | AmR_GMS_mt1
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-018_AmR_mt_D040
| style="font-size:10px;" | D040
| style="font-size:10px;" | AmR_GMS_mt2
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-018_AmR_mt_D041
| style="font-size:10px;" | D041
| style="font-size:10px;" | AmR_GMS_mt3
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-018_O2_mt_D054
| style="font-size:10px;" | D054
| style="font-size:10px;" | O2_GMS_mt4
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-019_O2_pfi_D045
| style="font-size:10px;" | D045
| style="font-size:10px;" | Pal+Oct+P+G_OXPHOS+S+Rot_ET
| style="font-size:10px;" | A:
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-020_Fluo_mt_D033
| style="font-size:10px;" | D033
| style="font-size:10px;" | PM+G+S+Rot_OXPHOS+Omy_Fluo
| style="font-size:10px;" | A: simultaneous determination of O2 flux and mt-membrane potential
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-020_O2_mt_D032
| style="font-size:10px;" | D032
| style="font-size:10px;" | PM+G+S+Rot_OXPHOS+Omy
| style="font-size:10px;" | A: simultaneous determination of O2 flux and mt-membrane potential
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-021_Fluo_mt_D036
| style="font-size:10px;" | D036
| style="font-size:10px;" | OXPHOS (GM+S+Rot+Omy)_Fluo
| style="font-size:10px;" | A: simultaneous determination of O2 flux and mt-membrane potential
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-021_O2_mt_D035
| style="font-size:10px;" | D035
| style="font-size:10px;" | OXPHOS (GM+S+Rot+Omy)
| style="font-size:10px;" | A: simultaneous determination of O2 flux and mt-membrane potential
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-022 O2 ce D051
| style="font-size:10px;" | D051
| style="font-size:10px;" | AOX (ce CN+SHAM)
| style="font-size:10px;" | A: Determination of the respiration due to the alternative oxidase pathway
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-023 O2 ce D053
| style="font-size:10px;" | D053
| style="font-size:10px;" | AOX-ce SHAM+CN
| style="font-size:10px;" | A: Determination of respiration through the CIII-CIV pathway
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-024_O2_ce-pce_D056
| style="font-size:10px;" | D056
| style="font-size:10px;" | ATPase (PM)
| style="font-size:10px;" | A: Determination of the presence of ATPases in mitochondrial preparations.
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-025_O2_mt_D057
| style="font-size:10px;" | D057
| style="font-size:10px;" | OXPHOS (F+M+P+G+S+Rot)
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-026_AmR_mt_D064
| style="font-size:10px;" | D064
| style="font-size:10px;" | S+Rot_OXPHOS_AmR
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-026_O2_mt_D063
| style="font-size:10px;" | D063
| style="font-size:10px;" | S+Rot_OXPHOS
| style="font-size:10px;" |
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-027_O2_ce-pce_D065
| style="font-size:10px;" | D065
| style="font-size:10px;" | Malate anaplerosis
| style="font-size:10px;" | A: Malate anaplerotic pathway
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-006_Fluo_mt_D034_chemical background
| style="font-size:10px;" | D034_chemical backgr.
| style="font-size:10px;" | CCP-mtprep_chemical background
| style="font-size:10px;" | A: Coupling control protocol, mtprep
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-020_Fluo_mt_D033_chemical_background
| style="font-size:10px;" | D033_chemical backgr.
| style="font-size:10px;" | PM+G+S+Rot_OXPHOS+Omy_chemical background
| style="font-size:10px;" | A: simultaneous determination of O2 flux and mt-membrane potential
|-
| style="font-size:10px; background-color:#c0c0c0; color:#333333;" | SUIT-021_Fluo_mt_D036_chemical background
| style="font-size:10px;" | D036_chemical backgr.
| style="font-size:10px;" | OXPHOS (GM+S+Rot+Omy)_chemical background
| style="font-size:10px;" | A: simultaneous determination of O2 flux and mt-membrane potential
|}
|}

Revision as of 16:36, 8 July 2019

Attention! Attention!

Disclaimer: This is an alpha version and page is a currently still under development. Please DO NOT consider information below in this page to be true or of any scientific value.

This page was created to provide a list and details about DatLab protocols for analysis of mitochondrial respiration.

Protocol name D number Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Step 13 Step 14 Step 15 Step 16 Step 17 Step 18 Step 19 Step 20 Number of steps
SUIT-001_O2_ce-pce_D003 D003 ce1 1Dig 1PM 2D 2c 3U 4G 5S 6Oct 7Rot 8Gp 9Ama 10AsTm 11Azd 14
SUIT-001_O2_PBMC-PLT_D004 D004 ce1 1Dig 1PM 2D 2c 3U 4G 5S (6Oct) 7Rot 8Gp 9Ama 10AsTm 11Azd 14
SUIT-001_O2_mt_D001 D001 1PM 2D 2c 3U 4G 5S 6Oct 7Rot 8Gp 9Ama 10AsTm 11Azd 12
SUIT-001_O2_pfi_D002 D002 1PM 2D 2c 3U 4G 5S 6Oct 7Rot 8Gp 9Ama 10AsTm 11Azd 12
SUIT-002_O2_ce-pce_D007 D007 ce1 1Dig 1D 2M 4Oct 3c 4M 5P 6G 7S 8Gp 9U 10Rot 11Ama 12AsTm 13Azd 16
SUIT-002_O2_ce-pce-PBMC-PLT_D007a D007a ce1 1Dig 1D 2M 4Oct 3c 4M 5P 6G 7S 8Gp 9U 10Rot 11Ama 12AsTm 13Azd 16
SUIT-002_O2_mt_D005 D005 1D 2M 3Oct 3c 4M 5P 6G 7S 8Gp 9U 10Rot 11Ama 12AsTm 13Azd 14
SUIT-002_O2_pfi_D006 D006 1D 2M 3Oct 3c 4M 5P 6G 7S 8Gp 9U 10Rot 11Ama 12AsTm 13Azd 14
SUIT-003_AmR_ce_D017 D017 ce1 ce2P ce3Omy ce4U ce5Rot ce6S ce7Ama 7
SUIT-003_AmR_ce_D058 D058 ce1 ce1SOD ce1HRP ce1AmR ce2Omy ce3U ce4Rot ce5Ama 8
SUIT-003_AmR_ce_D059 D059 ce1 ce1H2O ce1MiR05 ce1DMSO ce2Omy ce3U ce4Rot ce5Ama 8
SUIT-003_O2_ce_D009 D009 ce1 ce2Omy ce3U ce4Rot ce5Ama 5
SUIT-003_O2_ce_D012 D012 ce1 ce1P ce2Omy ce3U ce4Rot ce5Ama 6
SUIT-003_O2_ce_D028 D028 ce1 ce2Omy ce3U ce4Rot ce5S ce6Ama 6
SUIT-003_O2_ce_D037 D037 ce1 ce1Glc (ce2Omy) ce3U ce4Ama 5
SUIT-003_O2_ce_D038 D038 ce1 (ce2Omy) ce3U ce3Glc ce3'U ce4Ama 6
SUIT-003_O2_ce_D039 D039 ce1 (ce2Omy) ce3U ce4Rot ce5Ama 5
SUIT-003_O2_ce_D050 D050 ce1 ce1Snv (ce2Omy) ce3U ce4Rot ce5Ama 6
SUIT-003_O2_ce_D060 D060 ce1 (ce2Omy) ce3U ce4Rot ce5Snv ce6Mnanv ce7Ama 7
SUIT-003_O2_ce_D061 D061 ce1 (ce2Omy) ce3U ce4Rot ce5DMSO ce6DMSO ce7Ama 7
SUIT-003_O2_ce_D062 D062 ce1 ce1DMSO (ce2Omy) ce3U ce4Rot ce5Ama 6
SUIT-003_O2_ce-pce_D013 D013 ce1 ce1P ce2Omy ce3U ce3Glc ce3M ce4Rot ce5S 1Dig 1U 1c 2Ama 3AsTm 4Azd 14
SUIT-003_O2_ce-pce_D018 D018 ce1 ce1P ce2Omy ce3U ce3Glc ce4Rot ce5S 1Dig 1c 2Ama 3AsTm 4Azd 12
SUIT-003_O2_ce-pce_D020 D020 ce1 ce1P ce2Omy ce3U ce4Rot ce5S 1Dig 1c 2Ama 3AsTm 4Azd 11
SUIT-004_O2_pfi_D010 D010 1PM 2D 2c 3U 4S 5Rot 6Ama 7AsTm 8Azd 9
SUIT-005_O2_pfi_D011 D011 1OctM 2D 3P 4S 5U 6Rot 7Ama 8AsTm 9Azd 9
SUIT-006_AmR_mt_D048 D048 1PM 2D 3Omy 4U 5Ama 5
SUIT-006_Fluo_mt_D034 D034 1PM 2D 3Omy 4U 5Ama 5
SUIT-006_MgG_mt_D055 D055 1PM 2D 3Cat 4U 5Ama 5
SUIT-006_O2_ce-pce_D029 D029 ce1 1Dig 1PM 2D 2c 3Omy 4U 5Ama 8
SUIT-006_O2_mt_D022 D022 1SRot 2D 2c (3Omy) 4U 5Ama 6
SUIT-006_O2_mt_D047 D047 1PM 2D 2c 3Omy 4U 5Ama 6
SUIT-007_O2_ce-pce_D030 D030 ce1 1Dig 1G 2D 2c 3M 4U 5Ama 8
SUIT-008_O2_ce-pce_D025 D025 ce1 1Dig 1PM 2D 2c 3G 4S 5U 6Rot 7Ama 8AsTm 9Azd 12
SUIT-008_O2_mt_D026 D026 1PM 2D 2c 3G 4S 4D 5U 6Rot 7Ama 8AsTm 9Azd 11
SUIT-008_O2_pfi_D014 D014 1PM 2D 2c 3G 4S 4D 5U 6Rot 7Ama 8AsTm 9Azd 11
SUIT-009_AmR_ce-pce_D019 D019 ce1 1Dig 1S 2D 3P 4Rot 5Ama 7
SUIT-009_AmR_mt_D021 D021 1S 2D 3P 4Rot 5Ama 5
SUIT-009_O2_ce-pce_D016 D016 ce1 1Dig 1S 2D 3P 4Rot 5Ama 7
SUIT-009_O2_mt_D015 D015 1S 2D 3P 4Rot 5Ama 5
SUIT-010_O2_ce-pce_D008 D008 ce1 ce2Rot ce3S ce4D 1Dig 1c 6
SUIT-011_O2_pfi_D024 D024 1GM 2D 2c 3S 4U 5Rot 6Ama 7
SUIT-012_O2_ce-pce_D052 D052 ce1 1Dig 1PM 2D 2c 3G 4U 5Ama 8
SUIT-012_O2_mt_D027 D027 1PM 2D 2c 3G 4U 5Ama 6
SUIT-013_AmR_ce_D023 D023 ce1 1
SUIT-014_O2_pfi_D042 D042 1GM 2D 3P 4S 5U 6Rot 7Ama 7
SUIT-015_O2_pti_D043 D043 1OctM 2D 3G 4P 5S 6U 7Rot 8Ama 8
SUIT-016_O2_pfi_D044 D044 1OctM 2D 3G 4S 5Rot 6Omy 7U 8Ama 8
SUIT-017_O2_mt _D046 D046 1OctM 2D 3G 3c 4S 5U 6Rot 7Ama 8
SUIT-017_O2_pfi_D049 D049 1OctM 2D 2c 3G 4S 5U 6Rot 7Ama 8
SUIT-018_AmR_mt_D031 D031 1GMS 2D 3Ama 3
SUIT-018_AmR_mt_D040 D040 1GMS 2D 3Ama 3
SUIT-018_AmR_mt_D041 D041 1GMS 2D 3Ama 3
SUIT-018_O2_mt_D054 D054 1GMS 2D 3Ama 3
SUIT-019_O2_pfi_D045 D045 1PalM 2D 2c 03-Oct 4P 5G 6U 7S 8Rot 9Ama 10
SUIT-020_Fluo_mt_D033 D033 1PM 2D 3G 4S 5Rot 6Omy 7U 8Ama 8
SUIT-020_O2_mt_D032 D032 1PM 2D 2c 3G 4S 5Rot 6Omy 7U 8Ama 9
SUIT-021_Fluo_mt_D036 D036 1GM 2D 3S 4Rot 5Omy 6U 7Ama 7
SUIT-021_O2_mt_D035 D035 1GM 2D 2c 3S 4Rot 5Omy 6U 7Ama 8
SUIT-022 O2 ce D051 D051 ce1 ce2KCN ce3SHAM 3
SUIT-023 O2 ce D053 D053 ce1 ce2SHAM ce3KCN 3
SUIT-024_O2_ce-pce_D056 D056 ce1 1Dig 1PM 2T 2D 3Omy 4Ama 7
SUIT-025_O2_mt_D057 D057 1D 2M 03-Oct 3c 4M 5P 6G 7S 8Rot 9Ama 10
SUIT-026_AmR_mt_D064 D064 1S 2Rot 3D 4Ama 4
SUIT-026_O2_mt_D063 D063 1S 2Rot 3D 3c 4Ama 5
SUIT-027_O2_ce-pce_D065 D065 ce1 1Dig 1M 2D 3M 4P 5G 7
SUIT-006_Fluo_mt_D034_chemical background D034_chemical backgr. 0
SUIT-020_Fluo_mt_D033_chemical_background D033_chemical backgr. 0
SUIT-021_Fluo_mt_D036_chemical background D036_chemical backgr. 0


Protocol name D number Short name Notes
SUIT-001_O2_ce-pce_D003 D003 RP1_pce Doerrier 2018 Methods Mol Biol
SUIT-001_O2_PBMC-PLT_D004 D004 RP1_PBMC-PLT Doerrier 2018 Methods Mol Biol
SUIT-001_O2_mt_D001 D001 RP1_mt Doerrier 2018 Methods Mol Biol
SUIT-001_O2_pfi_D002 D002 RP1_pfi Doerrier 2018 Methods Mol Biol
SUIT-002_O2_ce-pce_D007 D007 RP2_pce A: Doerrier 2018 Methods Mol Biol
SUIT-002_O2_ce-pce-PBMC-PLT_D007a D007a RP2_PBMC-PLT A: Doerrier 2018 Methods Mol Biol
SUIT-002_O2_mt_D005 D005 RP2_mt A: Doerrier 2018 Methods Mol Biol
SUIT-002_O2_pfi_D006 D006 RP2_pfi A: Doerrier 2018 Methods Mol Biol
SUIT-003_AmR_ce_D017 D017 CCP-ce_+P+S A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
SUIT-003_AmR_ce_D058 D058 CCP-ce_+AmR A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
SUIT-003_AmR_ce_D059 D059 CCP-ce_+DMSO A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
SUIT-003_O2_ce_D009 D009 CCP-ce A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
SUIT-003_O2_ce_D012 D012 CCP-ce_+P A: Coupling control protocol, living cells »MiPNet08.09 CellRespiration Bioblast pdf
