Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "2nd Workshop on Mitochondrial Functional Diagnostics Innsbruck AT"

From Bioblast
 
Line 41: Line 41:
File:Hardorp Rebecka.jpg|'''[[Hardorp Rebecka|Rebecka Hardorp]]''', VASCage GmbH
File:Hardorp Rebecka.jpg|'''[[Hardorp Rebecka|Rebecka Hardorp]]''', VASCage GmbH
Image:Alexander Karabatsiakis.jpg|'''[[Karabatsiakis Alexander|Alexander Karabatsiakis]]''', Dr., Institute of Psychology, Department of Clinical Psychology, University of Innsbruck, AT  
Image:Alexander Karabatsiakis.jpg|'''[[Karabatsiakis Alexander|Alexander Karabatsiakis]]''', Dr., Institute of Psychology, Department of Clinical Psychology, University of Innsbruck, AT  
File:Kiechl Stefan.jpg|'''[[Kiechl Stefan|Stefan Kiechl]]''', Prof. Dr., VASCage GmbH - CSO
File:Michael Knoflach.jpg|'''[[Knoflach Michael|Michael Knoflach]]''', Assoz.Prof. Priv.Doz. Dr., VASCage GmbH
File:Michael Knoflach.jpg|'''[[Knoflach Michael|Michael Knoflach]]''', Assoz.Prof. Priv.Doz. Dr., VASCage GmbH
File:Mair S.jpg|'''[[Mair Susanne|Susanne Mair]]''' Mag. pharm. , VerticalMed Tyrol, AT
File:Mair S.jpg|'''[[Mair Susanne|Susanne Mair]]''' Mag. pharm. , VerticalMed Tyrol, AT
File:Marshall RP.jpg|'''[[Marshall Robert Percy|Robert Percy Marshall]]''', Dr. med., Red Bull Leipzig - team doctor / Universitätsklinikum Halle-Wittenberg, DE
File:Marshall RP.jpg|'''[[Marshall Robert Percy|Robert Percy Marshall]]''', Dr. med., Red Bull Leipzig - team doctor / Universitätsklinikum Halle-Wittenberg, DE
File:Romero Martinez Alejandra.jpeg|'''[[Romero Martinez Alejandra|Alejandra Romero-Martinez]]''', Dr., VASCage GmbH
File:Romero Martinez Alejandra.jpeg|'''[[Romero Martinez Alejandra|Alejandra Romero-Martinez]]''', Dr., VASCage GmbH
File:Profile-icon-9.png|'''[[Roessler Julia|Julia Rössler]]''', Biogena Diagnostics, AT
File:Schauer M.jpg|'''[[Schauer Markus|Markus Schauer]]''', DO, DPO, M.MSc., Biogena Diagnostics - CEO / VerticalMed Tyrol - Co-Founder, AT
File:Schauer M.jpg|'''[[Schauer Markus|Markus Schauer]]''', DO, DPO, M.MSc., Biogena Diagnostics - CEO / VerticalMed Tyrol - Co-Founder, AT
File:Stefan E.jpg|'''[[Stefan Eduard |Stefan Eduard ]]''', PhD, Institute of Biochemistry, Center for Chemistry and Biomedicine, University of Innsbruck, AT  
File:Stefan E.jpg|'''[[Stefan Eduard |Stefan Eduard ]]''', PhD, Institute of Biochemistry, Center for Chemistry and Biomedicine, University of Innsbruck, AT  

Latest revision as of 10:50, 24 October 2023

                



2nd Workshop on Mitochondrial Functional Diagnostics Innsbruck AT

Publications in the MiPMap
Innsbruck AT, 2023 Oct 16. 2nd Workshop on Mitochondrial Functional Diagnostics


Oroboros (2023-10-16) Oroboros

Abstract: 2nd Workshop on Mitochondrial Functional Diagnostics - Diagnostic database Innsbruck, Austria, 2023

VASCage

General information

2nd Workshop on Mitochondrial Functional Diagnostics
This is the second Workshop on Mitochondrial Functional Diagnostics in a series of Workshops for the VASCage project Functional Mitochondrial Diagnostics. Experts in the field meet to share their knowledge on blood sample preparation, pre-clinical analysis, functional measurements and data analysis, as well as to present the latest study results with a diagnostic purpose. The aim is to develop SOPs for mitochondrial functional diagnostics via blood samples for a diagnostic database and to extend our network with scientists and physicians interested diagnostic services.


Venue

Tiroler Krebsforschungsinstitut (TKFI)
Innrain 66a, Ground Floor
Innsbruck AT

Program

2023-10-16 Monday
14:00-14:30 - Welcome and introductory round
14:30-15:00 - Erich Gnaiger: SUIT protocols from coupling control in living cells to OXPHOS analysis in permeabilized cells
15:00-15:30 - Alexander Karabatsiakis: Integration of protocols for PBMC measurements
15:30-16:00 - Break
16:00-16:30 - Discussion, conclusions, and next steps
16:30-17:00 - Optional: open topics
Optional: Visit at Oroboros Instruments

Organizer

Oroboros Instruments GmbH
Organized in the frame of the VASCage Functional Mitochondrial Diagnostics project.

Participants


Contact

[email protected]
Oroboros Instruments
High-Resolution FluoRespirometry
Schöpfstrasse 18
A-6020 Innsbruck, Austria
Tel: +43 512 566796
Fax: +43 512 566796 20
Mitochondria and cell research


Labels:






ORO, 2023, MitoGlobal, Mitochondrial Diagnostics events 


MitoGlobal
Listed under MitoGlobal Events.