Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "2nd Workshop on Mitochondrial Functional Diagnostics Innsbruck AT"

From Bioblast
Line 35: Line 35:
File:Hardorp Rebecka.jpg|'''[[Hardorp Rebecka|Rebecka Hardorp]]''', VASCage GmbH
File:Hardorp Rebecka.jpg|'''[[Hardorp Rebecka|Rebecka Hardorp]]''', VASCage GmbH
File:Profile-icon-9.png|'''[[Kiechl Stefan|Stefan Kiechl]]''', Prof. Dr., VASCage GmbH - CSO
File:Profile-icon-9.png|'''[[Kiechl Stefan|Stefan Kiechl]]''', Prof. Dr., VASCage GmbH - CSO
File:Profile-icon-9.png|'''[[Knabl Ludwig|Ludwig Knabll]]''', Dr., Vertical Med Tyrol
File:Profile-icon-9.png|'''[[Knabl Ludwig|Ludwig Knabl]]''', Dr., Vertical Med Tyrol
File:Michael Knoflach.jpg|'''[[Knoflach Michael|Michael Knoflach]]''', Assoz.Prof. Priv.Doz. Dr., VASCage GmbH
File:Michael Knoflach.jpg|'''[[Knoflach Michael|Michael Knoflach]]''', Assoz.Prof. Priv.Doz. Dr., VASCage GmbH
File:Profile-icon-9.png|'''[[Mair Susanne|Susanne Mair]]''', Dr.
File:Profile-icon-9.png|'''[[Mair Susanne|Susanne Mair]]'''
File:Profile-icon-9.png|'''[[Marshall Robert|Robert Marshall]]''', Dr.
File:Profile-icon-9.png|'''[[Marshall Robert Percy|Robert Percy Marshall]]''', Dr. - Charité Berlin, DE
File:Romero Martinez Alejandra.jpeg|'''[[Romero Martinez Alejandra|Alejandra Romero-Martinez]]''', Dr., VASCage GmbH
File:Romero Martinez Alejandra.jpeg|'''[[Romero Martinez Alejandra|Alejandra Romero-Martinez]]''', Dr., VASCage GmbH
File:Profile-icon-9.png|'''[[Roessler Julia|Julia Rössler]]''', Biogena
File:Profile-icon-9.png|'''[[Roessler Julia|Julia Rössler]]''', Biogena

Revision as of 15:03, 18 September 2023

                



2nd Workshop on Mitochondrial Functional Diagnostics Innsbruck AT

Publications in the MiPMap
Innsbruck AT, 2023 Oct 16. 2nd Workshop on Mitochondrial Functional Diagnostics


Oroboros (2023-10-16) Oroboros

Abstract: 2nd Workshop on Mitochondrial Functional Diagnostics - Diagnostic database Innsbruck, Austria, 2023

VASCage

General information

This is the second Workshop on Mitochondrial Functional Diagnostics in a series of Workshops for the VASCage project Functional Mitochondrial Diagnostics. Experts in the field meet to share their knowledge on blood sample preparation, pre-clinical analysis, functional measurements and data analysis, as well as to present the latest study results with a diagnostic purpose. The aim is to develop SOPs for mitochondrial functional diagnostics via blood samples for a diagnostic database and to extend our network with scientists and physicians interested diagnostic services.


Venue

Oroboros Instruments GmbH
Schöpfstr. 18
Innsbruck AT

Program

  • Monday, October 16
14:00-17:00

Organizer

Oroboros Instruments GmbH
Organized in the frame of the Functional Mitochondrial Diagnostics project.

Participants

Preliminary


Contact

[email protected]
Oroboros Instruments
High-Resolution FluoRespirometry
Schöpfstrasse 18
A-6020 Innsbruck, Austria
Tel: +43 512 566796
Fax: +43 512 566796 20
Mitochondria and cell research


Labels:






ORO, 2023, MitoGlobal, Next, Mitochondrial Diagnostics events 


MitoGlobal
Listed under MitoGlobal Events.