Search by property

From Bioblast

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Has title" with value "[[Image:Cannon Barbara.jpg|left|90px|Barbara Cannon]] No Abstract". Since there have been only a few results, also nearby values are displayed.

Showing below up to 26 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Wohlfarter 2023 MiP2023  + ([[File:WohlfarterY.JPG|left|100px|Wohlfarter Yvonne]] The Janus-faced nature of HSD10 in cardiolipin biosynthesis and mitochondrial function.)
  • Wolfschmitt 2020 MiP2020  + ([[File:WolfschmittEM.jpg|left|90px|Wolfschmitt Eva-Maria]])
  • Wolfschmitt 2020 MiPschool Obergurgl  + ([[File:WolfschmittEM.jpg|left|90px|Wolfschmitt Eva-Maria]])
  • Wuest 2018 MiP2018b  + ([[File:Wuest R.jpg|left|90px|Mitochondrial Physiology Society|Wuest Rob]] The antibiotic doxycycline impairs cardiac mitochondrial and contractile function.)
  • Wuest 2018 MiP2018a  + ([[File:Wuest R.jpg|left|90px|Mitochondrial Physiology Society|Wuest Rob]] Reduction of acylcarnitines restores electrophysiological abnormalities in VLCAD deficient hiPSC-cardiomyocytes.)
  • Wuest 2022 Bioblast2022  + ([[File:Wuest R.jpg|left|90px|Rob Wuest]] Bioblast 2022 participant - Chair of [[Bioblast_2022#Session_4_Wednesday.2C_Jun_29.2C_16:00-17:00 |Session 4]].)
  • Wuest 2018 MiPschool Tromso D3  + ([[File:Wuest R.jpg|left|90px|Wuest Rob]] Metabolic flexibility and mitochondrial function in the diabetic heart.)
  • Zhang 2022 Bioblast2022  + ([[File:ZhangF.jpg|left|100px|Feiyuan Zhang]] Bioblast 2022 participant.)
  • Zouhar 2023 MiP2023  + ([[File:Zouhar P.png|left|100px|Zouhar Petr]] Major site of non-shivering thermogenesis: brown fat or skeletal muscle?)
  • Zuccolotto-dos-Reis 2022 Bioblast2022  + ([[File:Zuccolotto-dos-Reis.jpg|left|90px|Zuccolotto-dos-Reis Felippe H]] Delegate of the Europen Society of Clinical Investigation (ESCI).)
  • Votion 2018 MiP2018  + ([[Image:20091010 Dominique VOTION Reduite.jpg|left|90px|Dominique-Marie Votion]] Functional diagnosis of mitochondrial defects in equine atypical myopathy and targeted mitochondrial therapy: a preliminary study.)
  • Adams 2018 MiP2018  + ([[Image:Adams14.png|left|90px|Sean Adams]] Long-chain acylcarnitines: New perspectives on bioactivities and trafficking.)
  • Karabatsiakis 2017 MiP2017  + ([[Image:Alexander Karabatsiakis.jpg|left|9 … [[Image:Alexander Karabatsiakis.jpg|left|90px|Mitochondrial Physiology Society|MiPsociety]] The involvement of mitochondria in chronic low-grade inflammation associated with maltreatment experiences in childhood. [[Media:Karabatsiakis_MIP2017.pdf|Karabatsiakis_Presentation]][[Media:Karabatsiakis_MIP2017.pdf|Karabatsiakis_Presentation]])
  • Ali 2020 MiP2020  + ([[Image:Ali S photo.jpg|left|90px|Sameh Ali]])
  • Ali 2019 MiP2019  + ([[Image:Ali S photo.jpg|left|90px|Sameh Ali]] Differential role of mitochondria in rescuing glycolytically inhibited subpopulation of triple negative breast cancer cells.)
  • Ali 2019 MiPschool Coimbra  + ([[Image:Ali_S_photo.jpg|left|90px|Sameh Ali]] Metabolic blackout in hepatocellular carcinoma cells by submicromolar iodoacetate-loaded galactosylated nanoparticles.)
  • AussieMit 2016 Sydney AU  + ([[Image:AussieMit-2016.jpg|100px|right]] '''Sidney AU''', 2016 Nov 26-28 AussieMit 2016.)
  • Bastos Sant'Anna Silva 2018 MiPschool Tromso C4  + ([[Image:Bastos Sant'Anna Silva AC.jpg|left|90px|Ana Bastos Sant'Anna]] Role of succinate in prostate cancer cells: uptake and mitochondrial respiratory function.)
  • Beleza 2019 MiPschool Coimbra  + ([[Image:BelezaJ.jpeg|left|90px|Jorge Beleza]] Gestational exercise counteracts the deleterious consequences imposed by diabetes mellitus developed during pregnancy on 16 weeks old male offspring liver mitochondrial function.)
  • Blier 2019 MiP2019  + ([[Image:BlierP.jpg|left|90px|Pierre Blier]] The secrets of extreme longevity from bivalves.)
  • Borysova 2019 MiPschool Coimbra  + ([[Image:Borysova.jpg|left|90px|Olga Borysova]] Lactate/pyruvate ratio as a marker of mitochondrial dysfunction in patients with autistic spectrum disorders.)
  • Boyle 2017 MiP2017  + ([[Image:BoyleJ.jpg|left|90px|John Boyle]] Type 2 diabetes causes systemic skeletal muscle complex I mitochondrial dysfunction in chronic heart failure patients.)
  • Bravo-Sagua 2019 MiPschool Coimbra  + ([[Image:BravoSaguaR.jpg|left|90px|Roberto Bravo-Sagua]] Caveolin-1 antagonizes PKA in the remodelling of metabolism modulated by ER–mitochondria communication during early ER stress.)
  • Calabria 2017 MiP2017  + ([[Image:CalabriaElisa.jpg|left|90px|Elisa Calabria]] Age and frailty related changes in PBMCs mitochondrial function and whole body physiology.)
  • Calabria 2019 MiPschool Coimbra  + ([[Image:CalabriaElisa.jpg|left|90px|Elisa Calabria]] Investigating mitochondrial function in blood cells by high-resolution respirometry: contribution to an interlaboratory study. MitoEAGLE WG4.)
  • Palmeira 2019 MiP2019  + ([[Image:Carlos Palmeira2.png.jpg|left|90px|Carlos Palmeira]] Prevention of ischemia/reperfusion injury: effects of a soluble adenylyl cyclase inhibitor LRE1.)
  • Palmeira 2017 MiP2017  + ([[Image:Carlos Palmeira2.png.jpg|left|90px|Carlos Palmeira]] Metabolic diseases and mitochondrial remodeling.)
  • Carrageta 2018 MiP2018  + ([[Image:Carrageta D.jpg|left|90px|David Carrageta]] Role of SIRT1 and SIRT3 in human sperm cells metabolism and bioenergetics.)
  • Casado Pinna 2018 MiP2018  + ([[Image:Casado PinnaM.jpg|left|90px|Mitochondrial Physiology Society|Casado Pinna Marta]] No abstract.)
  • Celen MC 2019 MiPschool Coimbra  + ([[Image:Cenk vesika.jpg|left|90px|Murat Cenk Celen]] Mito-TEMPO has protective effect on papillary muscle dysfunction induced by ischemia/reperfusion.)
  • Chabi 2019 MiP2019  + ([[Image:ChabiB.JPG|left|90px|BΓ©atrice Chabi]] Generating reference values on mitochondrial respiration in permeabilized muscle fibers.)
  • Chabi 2018 MiP2018  + ([[Image:ChabiB.JPG|left|90px|Mitochondrial Physiology Society|Chabi Beatrice]] No abstract.)
  • Chakrabarti 2019 MiP2019  + ([[Image:Chakrabarti L.jpg|left|90px|Lisa Chakrabarti]] Levels of eicosanoids and cytokines reveal sex differences in cerebellar mitochondria in Parkinson’s disease and controls.)
  • Hebert-Chatelain 2019a MiP2019  + ([[Image:Chatelain EH Photo.JPG|left|120px|Etienne Herbert Chatelain]] Src kinase slows down mitochondrial fission and OXPHOS via phosphorylation of ATP5B.)
  • Hebert-Chatelain 2019b MiP2019  + ([[Image:Chatelain EH Photo.JPG|left|120px|Etienne Herbert Chatelain]] Mitochondria get stoned by cannabinoid receptors.)
  • Chicco 2018 MiP2018b  + ([[Image:Chicco Headshot.jpg|left|90px|Adam J Chicco]] Defective cardiolipin remodeling and cardiac mitochondrial dysfunction: supercomplexes or just complex?)
  • Chicco 2018 MiP2018a  + ([[Image:Chicco Headshot.jpg|left|90px|Adam J Chicco]] Maternal aging increases granulosa cell mitochondrial ROS release and reduces oocyte OXPHOS-linked respiration: implications for embryo development.)
  • Chicco 2018 MiP2018c  + ([[Image:Chicco Headshot.jpg|left|90px|Adam J Chicco]] Role of mitochondria in skeletal muscle acclimatization to high-altitude.)
  • Chinopoulos 2018 MiP2018  + ([[Image:Christos Chinopoulos.jpg|left|90px|Christos Chinopoulos]] Exclusive neuronal expression of KGDHC-specific subunits in the adult human brain cortex despite pancellular protein lysine succinylation.)
  • Crisostomo 2017 MiP2017  + ([[Image:CrisostomoL.JPG|left|90px|Luis Crisostomo]] Glycerol metabolism and mitochondrial function in human Sertoli cells - a preliminary study.)
  • Crisostomo 2019 MiP2019  + ([[Image:CrisostomoL.JPG|left|90px|LuΓ­s CrisΓ³stomo]] β€œMitogheist” – Is testicular mitochondrial dysfunction a ghost pattern of paternal high-fat diet in mice?)
  • Acuna-Castroviejo 2018 MiP2018  + ([[Image:Dacuna photo.jpg|left|90px|Dario Acuna-Castroviejo]] Mitochondria, melatonin, and neuroinflammation in Parkinson's disease. [[Media:Acuna_Dario.pdf|Acuna-Castroviejo_Presentation]])
  • Doerrier 2020 MiP2020  + ([[Image:DoerrierC.JPG|left|90px|Carolina Doerrier]])
  • Doerrier 2017 MiP2017 C1  + ([[Image:DoerrierC.JPG|left|90px|Carolina Anneliese Doerrier]] Effects of warm ischemia on cardiac mitochondria to detect specific targets by high-resolution respirometry (HRR))
  • Doerrier 2018 MiP2018b  + ([[Image:DoerrierC.JPG|left|90px|Carolina Doerrier]] Evaluation of anaplerotic pathways to avoid artefacts in respirometric measurement of fatty acid oxidation.)
  • Doerrier 2018 EBEC2018  + ([[Image:DoerrierC.JPG|left|90px|Carolina Anneliese Doerrier]] Respiratory mapping of mitochondrial pathways for establishing a database of mitochondrial physiology.)
  • Doerrier 2018 ESCI2018  + ([[Image:DoerrierC.JPG|left|90px|Carolina Anneliese Doerrier]] High-resolution respirometry, two techniques combined in one to explore mitochondrial function in health and disease)
  • Doerrier 2018 MiP2018c  + ([[Image:DoerrierC.JPG|left|90px|Carolina Doerrier]] Inter-laboratory study on human permeabilized myofibers: effects of fiber preparation, respiration buffer, and blebbistatin on mitochondrial respiratory capacity and oxygen limitation.)
  • Doerrier 2019 MiP2019  + ([[Image:DoerrierC.JPG|left|90px|Carolina Doerrier]] Inter-laboratory harmonization of respiratory protocols in permeabilized human muscle fibers.)
  • Doerrier 2018 MiP2018a  + ([[Image:DoerrierC.JPG|left|90px|Carolina Anneliese Doerrier]] Inter-laboratory harmonization of protocols for mitochondrial function evaluation in permeabilized muscle fibers.)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.