From Bioblast
- COST Action CA15203 MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
- COST Action CA15203 MitoEAGLE
Arandarcikaite O
MitoPedia topics: EAGLE
COST: Member
COST WG3: WG3
COST ECI: ECI
Name | Arandarcikaite Odeta, |
---|---|
Institution |
Institute of Neurosciences, Lithuanian University of Health Sciences, LT |
Address | Eiveniu - 4, 50009 |
City | Kaunas |
State/Province | |
Country | Lithuania |
oddetina@gmail.com | |
Weblink | |
O2k-Network Lab | LT Kaunas Borutaite V |
Labels:
Publications
Published | Reference | |
---|---|---|
Gnaiger 2019 MitoFit Preprint Arch | 2019 | Gnaiger E, Aasander Frostner E, Abdul Karim N, Abdel-Rahman EA, Abumrad NA, Acuna-Castroviejo D, Adiele RC, et al (2019) Mitochondrial respiratory states and rates. MitoFit Preprint Arch doi:10.26124/mitofit:190001.v6. |
Trumbeckaite 2013 Mitochondrion | 2013 | Trumbeckaite S, Gizatullina Z, Arandarcikaite O, Röhnert P, Vielhaber S, Malesevic M, Fischer G, Seppet E, Striggow F, Gellerich FN (2013) Oxygen glucose deprivation causes mitochondrial dysfunction in cultivated rat hippocampal slices: Protective effects of CsA, its immunosuppressive congener [D-Ser](8)CsA, the novel non-immunosuppressive cyclosporin derivative Cs9, and the NMDA receptor antagonist MK 801. Mitochondrion 13:539–47. |
Gellerich 2010 Biochim Biophys Acta | 2010 | Gellerich FN, Gizatullina Z, Trumbeckaite S, Nguyen HP, Pallas T, Arandarcikaite O, Vielhaber S, Seppet E, Striggow F (2010) The regulation of OXPHOS by extramitochondrial calcium. Biochim Biophys Acta 1797:1018-27. |
Gellerich 2009 PLoS One | 2009 | Gellerich FN, Gizatullina Z, Arandarcikaite O, Jerzembek D, Vielhaber S, Seppet E, Striggow F (2009) Extramitochondrial Ca2+ in the nanomolar range regulates glutamate-dependent oxidative phosphorylation on demand. PloS One 4:e8181. |
Abstracts
Published | Reference | |
---|---|---|
Arandarcikaite 2019 ESCI2019 | 2019 | Arandarcikaite O, Borutaitė V (2019) Analysis of mitochondrial functions in ischemic brain model. |
Arandarcikaite 2018 MiP2018 | 2018 | No abstract. |
Arandarcikaite 2017 Abstract MITOEAGLE Barcelona | 2017 | Age-related responses of brain mitochondria to ischemic insult. Arandarcikaite_Presenation |
Arandarcikaite 2017 MiP2017 | 2017 | No abstract. |
Borutaite 2014 Abstract MiP2014 | 2014 | Controversies regarding cytochrome c test for mitochondrial membrane integrity. |
Borutaite 2013 Abstract MiP2013 | 2013 | Borutaite V, Jablonskiene G, Arandarcikaite O (2013) Mitochondrial response to heart and brain ischemia. Mitochondr Physiol Network 18.08. |
Arandarcikaite 2013 Abstract MiP2013 | 2013 | Arandarcikaite O, Borutaite V (2013) The protective effect of NO against ischemia induced brain mitochondrial injury. Mitochondr Physiol Network 18.08. |
MitoEAGLE Inclusiveness Target Countries - Conference Grant